Axial flow harvester

Advantage
- Light Weight
- Best for Wet Fields
- More ground Clearance
- 101 HP Powerful Engine
- 360° Performance
- Cutter bar 7.25 Feet Long
- 1 Acre per hour harvesting
- Components made of Stainless Steel
- Low Maintenance Machine hence money saving
- Discharge auger moves 270°, Easy to unload food grains
- Very useful, Customer Friendly, Money saver and earner, Less break down
- Single lever Operation, Ease of operation, Less fatigue, More work, More Money
Applications
- Suitable for wheat & paddy Field
Technical Specification
| MODEL | GOMATHI MARLIN | ||
|---|---|---|---|
| Dimension-(Length X Width X Height) | 5865 x 2645 x 3050 mm | ||
| Weight | 4665 kgs(with full fuel tank/Full Grain tank&operator) | ||
| Engine | Type | Water Cooled,4 Stroke,4 Cyclinder-Diesel Engine [with Turbocharger] | |
| Displacement | 3840 CC | ||
| Output | 101 / 75 / 2400 (HP/KW/RPM) | ||
| Model | Ashok Leyland-ALHT4CTIC3 | ||
| Starting Method | Electric Start | ||
| Fuel | Fuel | Diesel | |
| Fuel Tank Capacity | 210 Litres | ||
| Gear Box | Mechanical,Sliding Mesh,3 Speed Range | ||
| Drive System | Crawler | Width x Ground contact length | 500 X 1790 mm(550 width OPTIONAL) |
| Track distance | 1165 mm | ||
| Ground contact pressure | Bare Machine-0.25kg/cm2,with grain tank full-0.29 | ||
| Ground clearance | 330 mm | ||
| Transmission | Range for gears shifting | 3 positions(HIGH,MEDIUM,LOW) | |
| Travelling speed | LOW:4.64,MEDIUM:5.99,HIGH:8.42Kmph | ||
| Harvesting speed | 1.86-4.40 Kmph | ||
| Mode of speed control | HST Operating Lever | ||
| HST capacity | 45 cc | ||
| Steering | Hydrostatic | ||
| Cutter BarSection | Cutter bar width | 2160 mm | |
| Cutting height range | 19 to 800 mm | ||
| Reel | Diameter X Width | 1015 X 1850 mm | |
| Height adjustment | HYDRAULICS | ||
| Threshing | Threshing Section Type | Peg tooth Type | |
| Threshing Cylinder | Effective Diameter x Length | 630 X 1660 mm | |
| Revolutions @ 2200 engine rpm | 855 Rpm | ||
| Effective concave area | 1.88 m2 | ||
| Cleaning Sieves | No.of sieves in top sieve | 1 | |
| No.of sieves in bottom sieve | 1 | ||
| Type of top sieve | Open lip frog mouth type(Variable angle chaff plate type) | ||
| Type of bottom sieve | Perforated net made of stainless steel having square opening | ||
| Length of top sieve | 690 mm | ||
| Width of top sieve | 765 mm | ||
| Length of bottom sieve | 700 mm | ||
| Width of bottom sieve | 775 mm | ||
| Top sieve cleaing area | 0.481 Sq.m | ||
| Bottom sieve cleaing area | 0.428 Sq.m | ||
| Oscillation per minute corresponding to 2200rpm |
413 RPM | ||
| Grain | Tank capacity | 1.4 m3/1400 Litres | |
| Grain discharge height range | 1825 to 4860 mm | ||
| Horizontal reach(max.) | Behind the combine | 645 to 1320 mm | |
| RHS | 2520 to 3320 mm | ||
| Clearance height | 2085 to 4240 mm | ||
| Turning angle of grain unloader | 270o | ||
| Grain discharge time | 129 to 160 Sec | ||
| Adjusting position of auger | Hydralic motor | ||
| Grain discharge | High Positioned,Swing Type Discharge Auger | ||
| Electrical system | 12 volt battery for engine starting,smart assist lighting equipment& alerts with alarm on operators panel. | ||
| SMS- Straw Management System | Optional | ||